Electronic Money Institutions (EMI)
Logo | Company Name | Date of Authorisation | Country of establishment | Regulated by: | Website | Contact details | Host Country | Passporting basis | e-money services | Payment services (*) | Key information |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Aircash d.o.o. | 2019/10/03 | Croatia | https://aircash.eu/ | Email: info@aircash.eu Phone: 003858002266 | ||||||
![]() | Bitpanda Payments GmbH | 2022/02/22 | Austria | https://www.bitpanda.com/de/ueber-uns | Email: support@bitpanda.com Phone: | ||||||
![]() | Blue EMI LT, UAB | 2022/10/11 | Lithuania | https://blueemi.com/ | Email: info@blueemi.com Phone: | ||||||
![]() | BnkPro Europe Ltd | 2022/02/17 | Cyprus | Central Bank of Cyprus | https://www.bnkpro.com/ | Email: info@bnkpro.com Phone: +357 25 969222 | All EU Member States, Iceland, Liechtenstein, Norway | Freedom to provide services | Issuing, distribution and redemption of electronic money | 3, 4, 6 | |
![]() | CSC EUROPE Limited | 2018/06/18 | Cyprus | Central Bank of Cyprus | https://www.csc24seven.com | Email: Queries@csc24seven.com Phone: +357 24 818037 Phone: +9611744962 Phone: 70000247 | All EU Member States, Iceland, Liechtenstein, Norway | Freedom to provide services | Issuing, distribution and redemption of electronic money | 2, 5 | |
![]() | Currenxie Technologies Limited | 2025/03/03 | Ireland | https://currenxie.com/en-hk | Email: support@currenxie.com Phone: | ||||||
![]() | Decta Limited | 2023/08/10 | Cyprus | Central Bank of Cyprus | https://www.decta.com/ | Email: info@decta.com Phone: +357 22 73 09 83 | All EU Member States (exept Ireland), Iceland, Liectenstein, Norway | Freedom to provide services | Issuing, distribution and redemption of electronic money | 3, 5 | |
![]() | EasyPay AD | 2018/10/25 | Bulgaria | https://www.easypay.bg/site/en/ | Email: office@easypay.bg Phone: 0700 20 787 | ||||||
![]() | Easy Payment Services OOD | 2018/10/25 | Bulgaria | https://easyps.bg/ | Email: hello@easyps.bg Phone: | ||||||
![]() | EcommBX Limited | 2018/07/09 | Cyprus | Central Bank of Cyprus | https://www.ecommbanx.com/ | Email: info@ecommbx.com Phone: +357 22 270349 | All EU Member States, Iceland, Liechtenstein, Norway | Freedom to provide services | Issuing, distribution and redemption of electronic money | 2, 3, 5, 7, 8 | |
![]() | EVERYPAY PAYMENT SERVICES SINGLE MEMBER S.A. | 2024/07/26 | Greece | Bank of Greece | https://www.everypay.gr/ | Email: info@everypay.gr Phone: +30 218 218 2800 | |||||
![]() | Intersolve Payments B.V. | 2019/02/19 | Netherlands | https://intersolve.nl/en/ | Email: operations@intersolve.nl Phone: | ||||||
![]() | ISX FINANCIAL EU PLC | 2018/07/09 | Cyprus | Central Bank of Cyprus | https://www.isx.financial/ | Email: enquiries@isxfinancial.com Phone: +357 22 015 740 | All EU Member States, Iceland, Liechtenstein, Norway | Freedom to provide services | Issuing, distribution and redemption of electronic money | 5 | |
![]() | JCC Payment Systems Ltd | 2022/12/12 | Cyprus | Central Bank of Cyprus | https://www.jccsmart.com/ | Email: customerservice@jcc.com.cy Phone: +357 22 868000 | All EU Member States, Iceland, Liechtenstein, Norway | Freedom to provide services | Issuing, distribution and redemption of electronic money | 2, 5, 6, 7, 8 | |
![]() | Koronapay Europe Limited | 2018/12/11 | Cyprus | Central Bank of Cyprus | https://koronapay.com/transfers/europe/en/ | Email: help@koronapay.eu Phone: +49 8318 2909880 | All EU Member States, Iceland, Liechtenstein, Norway | Freedom to provide services | 6 | ||
![]() | La Orange Cy Limited | 2024/01/09 | Cyprus | Central Bank of Cyprus | https://www.jeton.com/ | Email: compliance@jeton.com Phone: | All EU Member States (except Malta), Iceland, Liechtenstein, Norway | Freedom to provide services | Issuing, distribution and redemption of electronic money | ||
![]() | MGL Wallet Ltd | 2021/01/05 | Cyprus | Central Bank of Cyprus | https://mglwallet.com/ | Email: info@mglwallet.com Phone: | All EU Member States, Iceland, Liechtenstein, Norway | Freedom to provide services | Issuing, distribution and redemption of electronic money | 3 | |
![]() | Monemon AS | 2023/10/09 | Estonia | https://monemon.com/ | Email: Noworries@monemon.com Phone: | ||||||
![]() | Moss GmbH | 2022/06/29 | Germany | https://www.getmoss.com/ | Email: support@getmoss.com Phone: +49 30 31193730 | ||||||
![]() | MyFin EAD | 2020/02/27 | Bulgaria | https://www.myfin.bg/Home.html | Email: support@myfin.bg Phone: 0700 16 429 | ||||||
![]() | NETinfoPAY Ltd | 2018/06/21 | Cyprus | Central Bank of Cyprus | https://netinfopay.eu/ | Email: info@netinfopay.eu Phone: +357 22 203800 | All EU Member States, Iceland, Liechtenstein, Norway | Freedom to provide services | Issuing, distribution and redemption of electronic money | 8 | |
![]() | Nexi Germany GmbH | 2018/07/11 | Germany | https://www.nexi.de/en | Email: serviceDE@nexigroup.com Phone: 069 7922 4060 | ||||||
![]() | OFX Payments Ireland Limited | 2020/12/16 | Ireland | Central Bank of Ireland | https://www.ofx.com/en-ie/ | Email: solutionsemea@ofx.com Phone: 1 800 948 364 | |||||
![]() | Oro Pay Ltd | 2018/06/19 | Cyprus | Central Bank of Cyprus | https://oropay.com/ | Email: info@oropay.com Phone: +357 25 752 100 | All EU Member States, Iceland, Liechtenstein, Norway | Freedom to provide services | Issuing, distribution and redemption of electronic money | 3(c), 5(a) | |
![]() | PAGONXT EMONEY EDE, S.L. | 2022/08/31 | Spain | https://www.pagonxt.com/ | Email: hello@pagonxt.com Phone: | ||||||
![]() | Paynovate SA | 2019/03/26 | Belgium | https://www.paynovate.com/ | Email: support@paynovate.com Phone: +32 2 588 52 11 | ||||||
![]() | PaySaxas Oy | 2025/03/14 | Finland | https://paysaxas.com/ | Email: info@paysaxas.com Phone: +177 8806 1455 | ||||||
![]() | Pliant Oy | 2023/04/28 | Finland | https://www.getpliant.com/en/ | Email: info@getpliant.com Phone: +49 30 54453778 0 | ||||||
![]() | Rapyd Europe hf. | 2023/04/11 | Iceland | https://www.rapyd.net/ | Email: support@rapyd.net Phone: | ||||||
![]() | Ryvyl (EU) EAD | 2011/07/21 | Bulgaria | https://ryvyl.eu/ | Email: sales@ryvyl.eu Phone: +359 2 437 33 01 | ||||||
![]() | SEPAGA E.M.I. LIMITED | 2018/07/13 | Cyprus | Central Bank of Cyprus | https://sepaga.com/ | Email: sepaga@sepaga.com Phone: +357 22 283100 | All EU Member States, Iceland, Liechtenstein, Norway | Freedom to provide services | Issuing, distribution and redemption of electronic money | 3 | |
![]() | SIBILLA SOLUTIONS LIMITED (Profee) | 2018/07/03 | Cyprus | Central Bank of Cyprus | https://www.profee.com/ | Email: help@profee.com Phone: +357 22 000 253 | All EU Member States, Iceland, Liechtenstein, Norway | Freedom to provide services | Issuing, distribution and redemption of electronic money | 3 | |
![]() | SLIQ Payments Ltd | 2023/07/14 | Cyprus | Central Bank of Cyprus | https://www.sliq.eu/ | Email: contact@sliq.eu Phone: | All EU Member States, Iceland, Liectenstein, Norway | Freedom to provide services | Issuing, distribution and redemption of electronic money | 3(c) | |
![]() | SnapSwap International S.A. | 2016/08/23 | Luxembourg | https://www.snapswap.eu/ | Email: hello@snapswap.eu Phone: | ||||||
![]() | Solid Processing Limited | 2023/08/23 | Cyprus | Central Bank of Cyprus | https://solidgate.com/ | Email: info@solidgate.com Phone: | All EU Member States, Iceland, Liechtenstein, Norway | Freedom to provide services | Issuing, distribution and redemption of electronic money | 3, 5(b) | |
![]() | Sureswipe E.M.I. PLC (Revsto) | 2018/06/19 | Cyprus | Central Bank of Cyprus | https://revsto.com/ | Email: info@revsto.com Phone: +357 22 376 006 | All EU Member States, Iceland, Liechtenstein, Norway | Freedom to provide services | Issuing, distribution and redemption of electronic money | ||
![]() | Swiss Bankers Prepaid Services AG | 2012/12/12 | Liechtenstein | https://www.swissbankers.ch/en/ | Email: info@swissbankers.li Phone: +423 233 31 41 | ||||||
![]() | Tantum AG | 2023/05/02 | Liechtenstein | https://tantumpay.com/en/ | Email: info@tantumpay.com Phone: | ||||||
![]() | TERRA PAYMENT SERVICES (ITALY) S.R.L. | 2023/08/04 | Italy | https://www.terrapay.com/ | Email: contactus@terrapay.com Phone: | ||||||
![]() | TFI Markets Ltd | 2023/07/14 | Cyprus | Central Bank of Cyprus | https://tfimarkets.com/ | Email: sales@tfimarkets.com Phone: +357 22 749 800 | Greece | Right of establishment through a branch | Issuing, distribution and redemption of electronic money | 3(c), 4(c) | |
![]() | ThePay, a.s. | 2022/03/16 | Czech Republic | https://www.thepay.eu/en/?lg=2 | Email: podpora@thepay.eu Phone: +420 565 554 910 | ||||||
![]() | Travel a la carte a.s. | 2025/01/04 | Czech Republic | https://www.travel-tacpay.com/ | Email: info@t-alacarte.com Phone: +357 25 281780 | ||||||
![]() | UAB NS Pay | 2024/05/16 | Lithuania | Central Bank of Lithuania | https://www.nspay.eu/ | Email: info@nspay.lt Phone: | |||||
![]() | UP AGANEA EDE, S.A. | 2019/03/15 | Spain | https://www.up-aganea.com/ | Email: aganea@up-aganea.com Phone: +34 911 89 05 22 | ||||||
![]() | VR Payment GmbH | 2018/07/05 | Germany | https://www.vr-payment.de/ | Email: haendlerservice@vr-payment.de Phone: 49721120966003 | ||||||
![]() | Wamo Solutions Oy | 2024/06/26 | Finland | https://wamo.io/ | Email: info@wamo.io Phone: | ||||||
![]() | Wittix UAB | 2019/05/30 | Lithuania | Central Bank of Lithuania | https://www.wittix.com/ | Email: helpdesk@wittix.com Phone: +370 52683303 | |||||
![]() | Yoursafe B.V. | 2019/10/23 | Netherlands | De Nederlandsche Bank (DNB) | https://www.yoursafe.com/en/index.html | Email: accounthelp@yoursafe.com Phone: | |||||
![]() | Zipp Europe Limited | 2023/04/05 | Cyprus | Central Bank of Cyprus | https://zippeu.com/ | Email: support@zippeu.com Phone: +357 25 281780 | Austria, France, Greece, Italy, Romania | Freedom to provide services | Issuing, distribution and redemption of electronic money | 2, 3, 5 | |
![]() | Zolvat Ltd | 2024/06/14 | Cyprus | Central Bank of Cyprus | https://zolvat.com/ | Email: contact@zolvat.com Phone: +357 99 175946 | All EU Member States, Iceland, Liechtenstein, Norway | Freedom to provide services | Issuing, distribution and redemption of electronic money | 3, 5 |
*
